Hello Hullcapital-ga,
Here's the data on the five that you listed as your priorities. I
hope the data tables survive the posting process (often, they do not,
but I find the rows of dots helps a lot).
If you think gas has gotten expensive, take a look at tuition!!!!
If anything is not clear, or needs elaboration, just let me know
through a Request for Clarification, and I'll be glad to assist you
further.
-------------------
.............................................................%
INCREASE
YEAR '............... COST '...................from prior year
Loaf of Bread
source: http://data.bls.gov/servlet/SurveyOutputServlet
1980 '............... 0.507
1981 '............... 0.519 '............... 2.37
1982 '............... 0.526 '............... 1.35
1983 '............... 0.538 '............... 2.28
1984 '............... 0.536 '............... -0.37
1985 '............... 0.544 '............... 1.49
1986 '............... 0.561 '............... 3.13
1987 '............... 0.542 '............... -3.39
1988 '............... 0.595 '............... 9.78
1989 '............... 0.655 '............... 10.08
1990 '............... 0.686 '............... 4.73
1991 '............... 0.701 '............... 2.19
1992 '............... 0.746 '............... 6.42
1993 '............... 0.744 '............... -0.27
1994 '............... 0.765 '............... 2.82
1995 '............... 0.776 '............... 1.44
1996 '............... 0.865 '............... 11.47
1997 '............... 0.855 '............... -1.16
1998 '............... 0.863 '............... 0.94
1999 '............... 0.897 '............... 3.94
2000 '............... 0.927 '............... 3.34
2001 '............... 1.008 '............... 8.74
2002 '............... 1.005 '............... -0.30
2003 '............... 1.047 '............... 4.18
Gallon of gasoline
source: http://data.bls.gov/servlet/SurveyOutputServlet
1976 '............... 0.592
1977 '............... 0.651 '............... 9.97
1978 '............... 0.649 '............... -0.31
1979 '............... 0.802 '............... 23.57
1980 '............... 1.264 '............... 57.61
1981 '............... 1.412 '............... 11.71
1982 '............... 1.225 '............... -13.24
1983 '............... 1.215 '............... -0.82
1984 '............... 1.227 '............... 0.99
1985 '............... 1.205 '............... -1.79
1986 '............... 0.888 '............... -26.31
1987 '............... 0.934 '............... 5.18
1988 '............... 0.93 '............... -0.43
1989 '............... 1.065 '............... 14.52
1990 '............... 1.044 '............... -1.97
1991 '............... 1.104 '............... 5.75
1992 '............... 1.079 '............... -2.26
1993 '............... 1.112 '............... 3.06
1994 '............... 1.064 '............... -4.32
1995 '............... 1.14 '............... 7.14
1996 '............... 1.251 '............... 9.74
1997 '............... 1.231 '............... -1.60
1998 '............... 1.052 '............... -14.54
1999 '............... 1.177 '............... 11.88
2000 '............... 1.506 '............... 27.95
2001 '............... 1.564 '............... 3.85
2002 '............... 1.407 '............... -10.04
2003 '............... 1.659 '............... 17.91
College Tuition
Source: http://nces.ed.gov/pubs2002/digest2001/tables/dt316.asp
1977 '............... $2,275
1978 '............... 2,411 '............... 5.96
1979 '............... 2,587 '............... 7.30
1980 '............... 2,809 '............... 8.59
1981 '............... 3,101 '............... 10.41
1982 '............... 3,489 '............... 12.52
1983 '............... 3,877 '............... 11.10
1984 '............... 4,167 '............... 7.49
1985 '............... 4,563 '............... 9.49
1986 '............... 4,885 '............... 7.06
1987 '............... 5,206 '............... 6.57
1988 '............... 5,494 '............... 5.55
1989 '............... 5,869 '............... 6.81
1990 '............... 6,207 '............... 5.77
1991 '............... 6,562 '............... 5.71
1992 '............... 7,077 '............... 7.85
1993 '............... 7,452 '............... 5.30
1994 '............... 7,931 '............... 6.43
1995 '............... 8,306 '............... 4.72
1996 '............... 8,800 '............... 5.96
1997 '............... 9,206 '............... 4.61
1998 '............... 9,588 '............... 4.15
1999 '............... 10,076 '............... 5.09
2000 '............... 10,444 '............... 3.66
2001 '............... 10,876 '............... 4.13
Average Price of a New House
Source: http://www.ofheo.gov/house/download.html
1980 '............... $77,867
1981 '............... $79,480 '............... 2.07
1982 '............... $78,736 '............... -0.94
1983 '............... $79,325 '............... 0.75
1984 '............... $80,711 '............... 1.75
1985 '............... $83,515 '............... 3.48
1986 '............... $87,836 '............... 5.17
1987 '............... $94,227 '............... 7.28
1988 '............... $101,873 '............... 8.11
1989 '............... $108,428 '............... 6.44
1990 '............... $114,729 '............... 5.81
1991 '............... $118,959 '............... 3.69
1992 '............... $124,111 '............... 4.33
1993 '............... $128,426 '............... 3.48
1994 '............... $134,192 '............... 4.49
1995 '............... $140,626 '............... 4.79
1996 '............... $149,190 '............... 6.09
1997 '............... $156,687 '............... 5.03
1998 '............... $164,371 '............... 4.90
1999 '............... $172,000 '............... 4.64
2000 '............... $182,331 '............... 6.01
2001 '............... $193,279 '............... 6.00
2002 '............... $203,516 '............... 5.30
Average Price of a New Car
Source: http://www.ott.doe.gov/facts/archives/fotw219supp.shtml
1970 '............... 3,542
1971 '............... 3,742 '............... 5.65
1972 '............... 3,879 '............... 3.66
1973 '............... 4,052 '............... 4.46
1974 '............... 4,440 '............... 9.58
1975 '............... 4,950 '............... 11.49
1976 '............... 5,418 '............... 9.45
1977 '............... 5,814 '............... 7.31
1978 '............... 6,379 '............... 9.72
1979 '............... 6,847 '............... 7.34
1980 '............... 7,574 '............... 10.62
1981 '............... 8,910 '............... 17.64
1982 '............... 9,890 '............... 11.00
1983 '............... 10,606 '............... 7.24
1984 '............... 11,375 '............... 7.25
1985 '............... 11,838 '............... 4.07
1986 '............... 12,652 '............... 6.88
1987 '............... 13,386 '............... 5.80
1988 '............... 13,932 '............... 4.08
1989 '............... 14,371 '............... 3.15
1990 '............... 15,042 '............... 4.67
1991 '............... 15,475 '............... 2.88
1992 '............... 16,336 '............... 5.56
1993 '............... 16,871 '............... 3.27
1994 '............... 17,903 '............... 6.12
1995 '............... 17,959 '............... 0.31
1996 '............... 18,777 '............... 4.55
1997 '............... 19,531 '............... 4.02
1998 '............... 20,364 '............... 4.27
1999 '............... 20,658 '............... 1.44
2000 '............... 20,355 '............... -1.47
2001 '............... 21,605 '............... 6.14 |