Google Answers Logo
View Question
 
Q: American Colleges and Universities ( Answered,   3 Comments )
Question  
Subject: American Colleges and Universities
Category: Reference, Education and News > Education
Asked by: eventod-ga
List Price: $20.00
Posted: 20 Jun 2002 17:21 PDT
Expires: 27 Jun 2002 17:21 PDT
Question ID: 30085
I would like to know the top 250 largest Colleges and/or Universities
in American based on Student populations.

Request for Question Clarification by thx1138-ga on 20 Jun 2002 18:29 PDT
I think that the department for educational figures only provides data
for the top 120 colleges/universities. Please could you confirm (or
not) whether this data would fulfill your request. (I have the data
for Fall of 1999)

Thanks 
THX1138

Request for Question Clarification by fugitive-ga on 20 Jun 2002 18:39 PDT
Are you interested in head count or FTE? Those are two different figures.
Answer  
Subject: Re: American Colleges and Universities
Answered By: davidsar-ga on 21 Jun 2002 06:41 PDT
 
Here's the list...I included the top 300...hope you don't mind.   I
don't have a lot of confidence that it won't be garbled from its
original format, but you can always check the original site for
cleaner information.

Note that there's something hincky about this listing:

COMMUNITY COLLEGE OF THE AIR FORCE	MONTGOMERY	AL	378,162

I doubt there's really that many students, but that's what shows up in
the data base.  Oddly, though, the number sorts into the 37,000 range,
even though it shows as 378,000 -- go figure.

anyway, the original data is at the site that fsw-ga noted in his
comment (I owe you one, fsw-ga!):

http://nces.ed.gov/ipeds/cool/Search.asp

Hope this is what you need.  

Dave


THE UNIVERSITY OF TEXAS AT AUSTIN	AUSTIN	TX	49,996
OHIO STATE UNIVERSITY-MAIN CAMPUS	COLUMBUS	OH	47,952
MIAMI-DADE COMMUNITY COLLEGE	MIAMI	FL	46,834
UNIVERSITY OF MINNESOTA-TWIN CITIES	MINNEAPOLIS	MN	45,481
UNIVERSITY OF FLORIDA	GAINESVILLE	FL	45,114
ARIZONA STATE UNIVERSITY-MAIN CAMPUS	TEMPE	AZ	44,126
TEXAS A & M UNIVERSITY	COLLEGE   STATION	TX	44,026
MICHIGAN STATE UNIVERSITY	EAST   LANSING	MI	43,366
HOUSTON COMMUNITY COLLEGE SYSTEM	HOUSTON	TX	40,929
UNIVERSITY OF WISCONSIN-MADISON	MADISON	WI	40,658
PENNSYLVANIA STATE UNIVERSITY-MAIN CAMPUS	UNIVERSITY   PARK	PA	40,571
UNIVERSITY OF MICHIGAN-ANN ARBOR	ANN ARBOR	MI	40,408
PURDUE UNIVERSITY-MAIN CAMPUS	WEST   LAFAYETTE	IN	39,667
CITY COLLEGE OF SAN FRANCISCO	SAN   FRANCISCO	CA	39,386
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN	Champaign	IL	38,465
NEW YORK UNIVERSITY	NEW YORK	NY	37,150
INDIANA UNIVERSITY-BLOOMINGTON	BLOOMINGTON	IN	37,076
NORTHERN VIRGINIA COMMUNITY COLLEGE	ANNANDALE	VA	37,073
COMMUNITY COLLEGE OF THE AIR FORCE	MONTGOMERY	AL	378,162
UNIVERSITY OF CALIFORNIA-LOS ANGELES	LOS ANGELES	CA	36,890
UNIVERSITY OF WASHINGTON-SEATTLE CAMPUS	SEATTLE	WA	36,139
UNIVERSITY OF SOUTH FLORIDA	TAMPA	FL	35,561
RUTGERS UNIVERSITY-NEW BRUNSWICK	NEW   BRUNSWICK	NJ	35,236
UNIVERSITY OF ARIZONA	TUCSON	AZ	34,488
FLORIDA STATE UNIVERSITY	TALLAHASSEE	FL	33,971
UNIVERSITY OF CENTRAL FLORIDA	ORLANDO	FL	33,713
UNIVERSITY OF MARYLAND-COLLEGE PARK	COLLEGE   PARK	MD	33,189
BRIGHAM YOUNG UNIVERSITY	PROVO	UT	32,554
UNIVERSITY OF HOUSTON-UNIVERSITY PARK	HOUSTON	TX	32,123
FLORIDA INTERNATIONAL UNIVERSITY	MIAMI	FL	31,945
SAN DIEGO STATE UNIVERSITY	SAN DIEGO	CA	31,609
LOUISIANA STATE UNIV & AG & MECH   & HEBERT LAWS CTR	BATON
ROUGE	LA	31,527
UNIVERSITY OF GEORGIA	ATHENS	GA	31,288
UNIVERSITY OF CALIFORNIA-BERKELEY	BERKELEY	CA	31,277
CALIFORNIA STATE UNIVERSITY-LONG BEACH	LONG BEACH	CA	30,918
WAYNE STATE UNIVERSITY	DETROIT	MI	30,408
COMMUNITY COLLEGE OF SOUTHERN NEVADA	LAS VEGAS	NV	29,905
UNIVERSITY OF COLORADO AT BOULDER	BOULDER	CO	29,352
UNIVERSITY OF SOUTHERN CALIFORNIA	LOS ANGELES	CA	29,194
CALIFORNIA STATE UNIVERSITY-NORTHRIDGE	NORTHRIDGE	CA	29,066
COLLEGE OF DUPAGE	Glen Ellyn	IL	28,862
WESTERN MICHIGAN UNIVERSITY	KALAMAZOO	MI	28,657
NORTH CAROLINA STATE UNIVERSITY AT RALEIGH	RALEIGH	NC	28,619
AMERICAN RIVER COLLEGE	SACRAMENTO	CA	28,420
CALIFORNIA STATE UNIVERSITY-FULLERTON	FULLERTON	CA	28,381
TEMPLE UNIVERSITY	PHILADELPHIA	PA	28,355
MT SAN ANTONIO COLLEGE	WALNUT	CA	28,329
BOSTON UNIVERSITY	BOSTON	MA	28,318
UNIVERSITY OF IOWA	IOWA CITY	IA	28,311
PIMA COMMUNITY COLLEGE	TUCSON	AZ	28,078
VIRGINIA POLYTECHNIC INSTITUTE AND STATE   UNIV	BLACKSBURG	VA	27,869
SANTA MONICA COLLEGE	SANTA   MONICA	CA	27,868
SANTA ANA COLLEGE	SANTA ANA	CA	27,571
VALENCIA COMMUNITY COLLEGE	ORLANDO	FL	27,565
INDIANA UNIVERSITY-PURDUE  
UNIVERSITY-INDIANAPOLIS	INDIANAPOLIS	IN	27,525
BROWARD COMMUNITY COLLEGE	FT   LAUDERDALE	FL	27,389
UNIVERSITY OF CINCINNATI-MAIN CAMPUS	CINCINNATI	OH	27,327
EAST LOS ANGELES COLLEGE	MONTEREY   PARK	CA	27,199
SAN DIEGO CITY COLLEGE	SAN DIEGO	CA	27,165
UNIVERSITY OF NORTH TEXAS	DENTON	TX	27,054
SANTA ROSA JUNIOR COLLEGE	Santa Rosa	CA	27,020
TARRANT COUNTY COLLEGE	FT WORTH	TX	26,868
CENTRAL MICHIGAN UNIVERSITY	MT PLEASANT	MI	26,845
IOWA STATE UNIVERSITY	AMES	IA	26,845
SAN FRANCISCO STATE UNIVERSITY	SAN   FRANCISCO	CA	26,826
COLORADO STATE UNIVERSITY	Fort   Collins	CO	26,807
SAN JOSE STATE UNIVERSITY	SAN JOSE	CA	26,698
UNIVERSITY OF PITTSBURGH-MAIN CAMPUS	PITTSBURGH	PA	26,329
UNIVERSITY OF CALIFORNIA-DAVIS	DAVIS	CA	26,094
UNIVERSITY OF KANSAS MAIN CAMPUS	LAWRENCE	KS	25,920
THE UNIVERSITY OF TENNESSEE	KNOXVILLE	TN	25,890
AUSTIN COMMUNITY COLLEGE	AUSTIN	TX	25,735
CALIFORNIA STATE UNIVERSITY-SACRAMENTO	SACRAMENTO	CA	25,714
UNIVERSITY OF UTAH	SALT LAKE   CITY	UT	24,948
UNIVERSITY OF ILLINOIS AT CHICAGO	Chicago	IL	24,942
UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL	CHAPEL HILL	NC	24,892
SUNY AT BUFFALO	BUFFALO	NY	24,830
TEXAS TECH UNIVERSITY	LUBBOCK	TX	24,558
NORTH HARRIS MONTGOMERY COMMUNITY COLLEGE   DISTRICT	HOUSTON	TX	24,554
CERRITOS COLLEGE	NORWALK	CA	24,536
UNIVERSITY OF MASSACHUSETTS-AMHERST	AMHERST	MA	24,416
HARVARD UNIVERSITY	CAMBRIDGE	MA	24,279
PORTLAND COMMUNITY COLLEGE	PORTLAND	OR	24,209
UNIVERSITY OF OKLAHOMA NORMAN CAMPUS	NORMAN	OK	24,205
EL CAMINO COLLEGE	TORRANCE	CA	24,067
VIRGINIA COMMONWEALTH UNIVERSITY	RICHMOND	VA	24,066
NORTHEASTERN UNIVERSITY	BOSTON	MA	23,897
UNIVERSITY OF SOUTH CAROLINA AT COLUMBIA	COLUMBIA	SC	23,728
UNIVERSITY OF NEW MEXICO-MAIN CAMPUS	ALBUQUERQUE	NM	23,670
GEORGIA STATE UNIVERSITY	ATLANTA	GA	23,625
UNIVERSITY OF WISCONSIN-MILWAUKEE	MILWAUKEE	WI	23,578
EASTERN MICHIGAN UNIVERSITY	YPSILANTI	MI	23,561
GEORGE MASON UNIVERSITY	FAIRFAX	VA	23,408
ORANGE COAST COLLEGE	COSTA MESA	CA	23,315
UNIVERSITY OF MISSOURI-COLUMBIA	COLUMBIA	MO	23,309
NORTHERN ILLINOIS UNIVERSITY	DeKalb	IL	23,248
OAKLAND COMMUNITY COLLEGE-BLOOMFIELD HILLS   CAMPUS	BLOOMFIELD  
HILLS	MI	23,188
UNIVERSITY OF KENTUCKY	LEXINGTON	KY	23,114
PASADENA CITY COLLEGE	PASADENA	CA	22,948
MESA COMMUNITY COLLEGE	MESA	AZ	22,821
DE ANZA COLLEGE	CUPERTINO	CA	22,770
SOUTHERN ILLINOIS UNIVERSITY-CARBONDALE	CARBONDALE	IL	22,552
SOUTHWEST TEXAS STATE UNIVERSITY	SAN MARCOS	TX	22,423
UNIVERSITY OF VIRGINIA-MAIN CAMPUS	CHARLOTTESVILLE	VA	22,411
UNIVERSITY OF NEBRASKA AT LINCOLN	LINCOLN	NE	22,268
RIVERSIDE COMMUNITY COLLEGE	RIVERSIDE	CA	22,107
UNIVERSITY OF NEVADA-LAS VEGAS	LAS VEGAS	NV	22,041
MACOMB COMMUNITY COLLEGE	WARREN	MI	22,001
WEST VIRGINIA UNIVERSITY	MORGANTOWN	WV	21,987
KANSAS STATE UNIVERSITY	MANHATTAN	KS	21,929
KENT STATE UNIVERSITY-MAIN CAMPUS	KENT	OH	21,924
AUBURN UNIVERSITY MAIN CAMPUS	AUBURN   UNIVERSITY	AL	21,860
UNIVERSITY OF PENNSYLVANIA	PHILADELPHIA	PA	21,853
SALT LAKE COMMUNITY COLLEGE	SALT LAKE   CITY	UT	21,596
DIABLO VALLEY COLLEGE	PLEASANT   HILL	CA	21,581
UNIVERSITY OF PUERTO RICO-RIO PIEDRAS CAMPUS	RIO PIEDRAS	PR	21,539
UTAH STATE UNIVERSITY	LOGAN	UT	21,490
UNIVERSITY OF AKRON MAIN CAMPUS	AKRON	OH	21,363
CYPRESS COLLEGE	CYPRESS	CA	21,361
SAN DIEGO MESA COLLEGE	SAN DIEGO	CA	21,233
PALOMAR COLLEGE	SAN MARCOS	CA	21,062
FLORIDA ATLANTIC UNIVERSITY-BOCA RATON	BOCA RATON	FL	21,046
UTAH VALLEY STATE COLLEGE	OREM	UT	20,946
LONG BEACH CITY COLLEGE	LONG BEACH	CA	20,926
MONTGOMERY COLLEGE	ROCKVILLE	MD	20,923
SACRAMENTO CITY COLLEGE	SACRAMENTO	CA	20,878
FLORIDA COMMUNITY COLLEGE AT JACKSONVILLE	JACKSONVILLE	FL	20,838
ILLINOIS STATE UNIVERSITY	NORMAL	IL	20,755
DEPAUL UNIVERSITY	CHICAGO	IL	20,548
GEORGE WASHINGTON UNIVERSITY	WASHINGTON	DC	20,527
WASHINGTON STATE UNIVERSITY	PULLMAN	WA	20,492
THE UNIVERSITY OF TEXAS AT ARLINGTON	ARLINGTON	TX	20,424
UNIVERSITY OF CALIFORNIA-IRVINE	IRVINE	CA	20,211
UNIVERSITY OF CALIFORNIA-SAN DIEGO	LA JOLLA	CA	20,197
TIDEWATER COMMUNITY COLLEGE	NORFOLK	VA	20,184
GLENDALE COMMUNITY COLLEGE	GLENDALE	AZ	20,091
CUNY HUNTER COLLEGE	NEW YORK	NY	20,011
FULLERTON COLLEGE	FULLERTON	CA	19,993
UNIVERSITY OF MEMPHIS	MEMPHIS	TN	19,986
NORTHERN ARIZONA UNIVERSITY	FLAGSTAFF	AZ	19,964
UNIVERSITY OF CALIFORNIA-SANTA BARBARA	SANTA   BARBARA	CA	19,962
SUNY AT STONY BROOK	STONY BROOK	NY	19,924
OHIO UNIVERSITY-MAIN CAMPUS	ATHENS	OH	19,920
SAINT PETERSBURG COLLEGE	PINELLAS   PARK	FL	19,900
UNIVERSITY OF LOUISVILLE	LOUISVILLE	KY	19,771
COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK	NEW YORK	NY	19,639
NASSAU COMMUNITY COLLEGE	GARDEN CITY	NY	19,621
CALIFORNIA STATE UNIVERSITY-LOS ANGELES	LOS ANGELES	CA	19,593
CUYAHOGA COMMUNITY COLLEGE DISTRICT	CLEVELAND	OH	19,518
RIO HONDO COLLEGE	WHITTIER	CA	19,506
UNIVERSITY OF TOLEDO	TOLEDO	OH	19,491
UNIVERSITY OF CONNECTICUT	STORRS	CT	19,393
FRESNO CITY COLLEGE	FRESNO	CA	19,351
UNIVERSITY OF ALABAMA	TUSCALOOSA	AL	19,277
SAN ANTONIO COLLEGE	SAN ANTONIO	TX	19,253
MIDDLE TENNESSEE STATE UNIVERSITY	MURFREESBORO	TN	19,121
UNIVERSITY OF DELAWARE	NEWARK	DE	19,072
CALIFORNIA STATE UNIVERSITY-FRESNO	FRESNO	CA	19,056
SINCLAIR COMMUNITY COLLEGE	DAYTON	OH	19,026
BALL STATE UNIVERSITY	MUNCIE	IN	19,004
OLD DOMINION UNIVERSITY	NORFOLK	VA	18,969
PORTLAND STATE UNIVERSITY	PORTLAND	OR	18,889
THE UNIVERSITY OF TEXAS AT SAN ANTONIO	SAN ANTONIO	TX	18,830
EAST CAROLINA UNIVERSITY	Greenville	NC	18,750
ST JOHN'S UNIVERSITY-NEW YORK	JAMAICA	NY	18,621
NOVA SOUTHEASTERN UNIVERSITY	FT   LAUDERDALE	FL	18,587
GRAND VALLEY STATE UNIVERSITY	ALLENDALE	MI	18,569
SADDLEBACK COLLEGE	MISSION   VIEJO	CA	18,563
STANFORD UNIVERSITY	STANFORD	CA	18,549
HILLSBOROUGH COMMUNITY COLLEGE	TAMPA	FL	18,497
CALIFORNIA STATE POLYTECHNIC   UNIVERSITY-POMONA	POMONA	CA	18,424
OKLAHOMA STATE UNIVERSITY-MAIN CAMPUS	STILLWATER	OK	18,383
UNIVERSITY OF MARYLAND-UNIVERSITY COLLEGE	Adelphi	MD	18,276
SYRACUSE UNIVERSITY	SYRACUSE	NY	18,186
THE COMMUNITY COLLEGE OF BALTIMORE COUNTY	CATONSVILLE	MD	18,168
LOS ANGELES TRADE TECHNICAL COLLEGE	LOS ANGELES	CA	18,164
BOWLING GREEN STATE UNIVERSITY-MAIN CAMPUS	BOWLING   GREEN	OH	18,096
COLUMBUS STATE COMMUNITY COLLEGE	COLUMBUS	OH	18,094
UNIVERSITY OF PHOENIX-SOUTHERN CALIFORNIA   CAMPUS	FOUNTAIN  
VALLEY	CA	18,075
EXCELSIOR COLLEGE	ALBANY	NY	18,067
EL PASO COMMUNITY COLLEGE	EL PASO	TX	18,001
SOUTHWESTERN COLLEGE	CHULA VISTA	CA	17,994
UNIVERSITY OF OREGON	EUGENE	OR	17,801
JOHNS HOPKINS UNIVERSITY	BALTIMORE	MD	17,774
SOUTHWEST MISSOURI STATE UNIVERSITY	SPRINGFIELD	MO	17,703
METROPOLITAN STATE COLLEGE OF DENVER	DENVER	CO	17,688
SIERRA COLLEGE	ROCKLIN	CA	17,517
CLEMSON UNIVERSITY	CLEMSON	SC	17,465
LOS ANGELES VALLEY COLLEGE	Valley Glen	CA	17,393
PALM BEACH COMMUNITY COLLEGE	LAKE WORTH	FL	17,326
ALBUQUERQUE TECHNICAL VOCATIONAL INSTITUTE	ALBUQUERQUE	NM	17,265
UNIVERSITY OF HAWAII AT MANOA	HONOLULU	HI	17,263
UNIVERSITY OF NORTH CAROLINA AT CHARLOTTE	CHARLOTTE	NC	17,241
SAN JOAQUIN DELTA COLLEGE	STOCKTON	CA	16,973
NORTHWESTERN UNIVERSITY	EVANSTON	IL	16,952
TRITON COLLEGE	RIVER GROVE	IL	16,927
CALIFORNIA POLYTECHNIC STATE UNIV-SAN LUIS   OBISPO	SAN LUIS  
OBISPO	CA	16,877
NATIONAL UNIVERSITY	LA JOLLA	CA	16,848
OREGON STATE UNIVERSITY	CORVALLIS	OR	16,758
MIAMI UNIVERSITY-OXFORD	OXFORD	OH	16,757
SUNY AT ALBANY	ALBANY	NY	16,751
TOWSON UNIVERSITY	TOWSON	MD	16,729
MISSISSIPPI STATE UNIVERSITY	MISSISSIPPI   STATE	MS	16,561
COSUMNES RIVER COLLEGE	SACRAMENTO	CA	16,493
JOHNSON COUNTY COMMUNITY COLLEGE	OVERLAND   PARK	KS	16,383
GROSSMONT COLLEGE	EL CAJON	CA	16,309
BOISE STATE UNIVERSITY	BOISE	ID	16,287
TULSA COMMUNITY COLLEGE	TULSA	OK	16,270
UNIVERSITY OF NEW ORLEANS	NEW ORLEANS	LA	16,218
LOS ANGELES PIERCE COLLEGE	WOODLAND   HILLS	CA	16,111
WEBER STATE UNIVERSITY	OGDEN	UT	16,050
HINDS COMMUNITY COLLEGE	RAYMOND	MS	16,032
LANSING COMMUNITY COLLEGE	LANSING	MI	16,011
COMMUNITY COLLEGE OF PHILADELPHIA	PHILADELPHIA	PA	15,953
CALIFORNIA STATE UNIVERSITY-CHICO	CHICO	CA	15,912
CUNY BOROUGH OF MANHATTAN COMMUNITY COLLEGE	NEW YORK	NY	15,875
OWENS COMMUNITY COLLEGE	TOLEDO	OH	15,845
UNIVERSITY OF LOUISIANA AT LAFAYETTE	LAFAYETTE	LA	15,742
CUNY BERNARD M BARUCH COLLEGE	NEW YORK	NY	15,698
MARSHALL UNIVERSITY	HUNTINGTON	WV	15,640
GLENDALE COMMUNITY COLLEGE	GLENDALE	CA	15,596
COMMUNITY COLLEGE OF RHODE ISLAND	WARWICK	RI	15,583
COMMUNITY COLLEGE OF ALLEGHENY COUNTY	PITTSBURGH	PA	15,556
WESTERN KENTUCKY UNIVERSITY	BOWLING   GREEN	KY	15,481
CITY COLLEGES OF CHICAGO-HARRY S TRUMAN   COLLEGE	CHICAGO	IL	15,466
UNIVERSITY OF MISSOURI-ST LOUIS	ST LOUIS	MO	15,397
UNIVERSITY OF ARKANSAS MAIN CAMPUS	FAYETTEVILLE	AR	15,346
JAMES MADISON UNIVERSITY	HARRISONBURG	VA	15,326
MONROE COMMUNITY COLLEGE	ROCHESTER	NY	15,315
CLEVELAND STATE UNIVERSITY	CLEVELAND	OH	15,294
BOSTON COLLEGE	CHESTNUT   HILL	MA	15,240
OAKLAND UNIVERSITY	ROCHESTER   HILLS	MI	15,235
THE UNIVERSITY OF TEXAS AT EL PASO	EL PASO	TX	15,224
CHAFFEY COMMUNITY COLLEGE	RANCHO   CUCAMONGA	CA	15,220
SAINT CLOUD STATE UNIVERSITY	ST CLOUD	MN	15,181
LOS ANGELES CITY COLLEGE	LOS ANGELES	CA	15,174
MODESTO JUNIOR COLLEGE	MODESTO	CA	15,158
CUNY QUEENS COLLEGE	FLUSHING	NY	15,061
CUNY BROOKLYN COLLEGE	BROOKLYN	NY	15,039
WILLIAM RAINEY HARPER COLLEGE	PALATINE	IL	15,021
NEW MEXICO STATE UNIVERSITY-MAIN CAMPUS	LAS CRUCES	NM	14,958
UNIVERSITY OF ALABAMA AT BIRMINGHAM	BIRMINGHAM	AL	14,951
CALIFORNIA STATE UNIVERSITY-SAN BERNARDINO	SAN   BERNARDINO	CA	14,909
CENTRAL PIEDMONT COMMUNITY COLLEGE	CHARLOTTE	NC	14,908
WICHITA STATE UNIVERSITY	WICHITA	KS	14,810
GEORGIA INSTITUTE OF TECHNOLOGY-MAIN CAMPUS	ATLANTA	GA	14,805
CUNY KINGSBOROUGH COMMUNITY COLLEGE	BROOKLYN	NY	14,801
UNIVERSITY OF ALASKA ANCHORAGE	ANCHORAGE	AK	14,794
UNIVERSITY OF PHOENIX-ONLINE CAMPUS	PHOENIX	AZ	14,783
UNIVERSITY OF NEW HAMPSHIRE-MAIN CAMPUS	DURHAM	NH	14,689
CENTRAL TEXAS COLLEGE	KILLEEN	TX	14,636
SOUTHEASTERN LOUISIANA UNIVERSITY	HAMMOND	LA	14,525
UNIVERSITY OF SOUTHERN MISSISSIPPI	HATTIESBURG	MS	14,509
MADISON AREA TECHNICAL COLLEGE	MADISON	WI	14,474
BAKERSFIELD COLLEGE	BAKERSFIELD	CA	14,466
COLLEGE OF LAKE COUNTY	GRAYSLAKE	IL	14,441
UNIVERSITY OF RHODE ISLAND	KINGSTON	RI	14,362
MILWAUKEE AREA TECHNICAL COLLEGE	MILWAUKEE	WI	14,296
FOOTHILL COLLEGE	LOS ALTOS   HILLS	CA	14,193
GEORGIA SOUTHERN UNIVERSITY	STATESBORO	GA	14,184
UNIVERSITY OF NORTHERN IOWA	CEDAR FALLS	IA	14,106
ROCHESTER INSTITUTE OF TECHNOLOGY	ROCHESTER	NY	14,106
UNIVERSITY OF CENTRAL OKLAHOMA	EDMOND	OK	14,099
WRIGHT STATE UNIVERSITY-MAIN CAMPUS	DAYTON	OH	13,964
UNIVERSITY OF MIAMI	CORAL   GABLES	FL	13,963
EMBRY RIDDLE AERONAUTICAL UNIVERSITY-DAYTONA   BEACH	DAYTONA  
BEACH	FL	13,936
SAINT LOUIS UNIVERSITY-MAIN CAMPUS	ST LOUIS	MO	13,847
SANTA BARBARA CITY COLLEGE	SANTA   BARBARA	CA	13,834
WEBSTER UNIVERSITY	ST LOUIS	MO	13,783
UNIVERSITY OF COLORADO AT DENVER	DENVER	CO	13,737
BAYLOR UNIVERSITY	WACO	TX	13,719
GEORGIA PERIMETER COLLEGE	DECATUR	GA	13,708
FORDHAM UNIVERSITY	BRONX	NY	13,650
CHABOT COLLEGE	HAYWARD	CA	13,615
GOLDEN WEST COLLEGE	HUNTINGTON   BEACH	CA	13,538
MONTCLAIR STATE UNIVERSITY	UPPER   MONTCLAIR	NJ	13,502
UNIVERSITY OF NEBRASKA AT OMAHA	OMAHA	NE	13,479
INDIANA UNIVERSITY OF PENNSYLVANIA-MAIN   CAMPUS	INDIANA	PA	13,410
GRAND RAPIDS COMMUNITY COLLEGE	GRAND   RAPIDS	MI	13,400
KENNESAW STATE UNIVERSITY	KENNESAW	GA	13,360
SOUTHWESTERN ILLINOIS COLLEGE	BELLEVILLE	IL	13,351
UNIVERSITY OF MASSACHUSETTS-BOSTON	BOSTON	MA	13,346
EASTERN KENTUCKY UNIVERSITY	RICHMOND	KY	13,285
BREVARD COMMUNITY COLLEGE-COCOA CAMPUS	COCOA	FL	13,265
MOORPARK COLLEGE	Moorpark	CA	13,233
APPALACHIAN STATE UNIVERSITY	BOONE	NC	13,227
INDIAN RIVER COMMUNITY COLLEGE	FT PIERCE	FL	13,186
UNIVERSITY OF NEVADA-RENO	RENO	NV	13,149
HOFSTRA UNIVERSITY	HEMPSTEAD	NY	13,144
DREXEL UNIVERSITY	PHILADELPHIA	PA	13,128
UNIVERSITY OF NORTH CAROLINA AT GREENSBORO	GREENSBORO	NC	13,125
WESTERN ILLINOIS UNIVERSITY	MACOMB	IL	13,089
IDAHO STATE UNIVERSITY	POCATELLO	ID	13,040
UNIVERSITY OF CALIFORNIA-RIVERSIDE	RIVERSIDE	CA	13,015
COLLIN COUNTY COMMUNITY COLLEGE-CENTRAL PARK	MCKINNEY	TX	12,996
MORAINE VALLEY COMMUNITY COLLEGE	PALOS HILLS	IL	12,972
FRONT RANGE COMMUNITY COLLEGE	WESTMINSTER	CO	12,962
CALIFORNIA STATE UNIVERSITY-DOMINGUEZ HILLS	CARSON	CA	12,848
MINNESOTA STATE UNVERSITY-MANKATO	MANKATO	MN	12,842
CABRILLO COLLEGE	APTOS	CA	12,807
Comments  
Subject: A Start
From: elizabeth199-ga on 20 Jun 2002 17:50 PDT
 
Here are the first top ten... http://www.d1.dion.ne.jp/~crawford/unis.htm
Subject: Re: American Colleges and Universities
From: jengod-ga on 20 Jun 2002 20:43 PDT
 
Here are the top 120, from the U.S. National Center for Education
Statistics, a division of the U.S. Department of Education, circa
1998.

LINK: http://nces.ed.gov/pubs2001/digest/dt217.html
TITLE: Enrollment of the 120 largest degree-granting college and
university campuses
Subject: Re: American Colleges and Universities
From: fsw-ga on 21 Jun 2002 01:18 PDT
 
Hello,

The data you are looking for is online. I will tell you how to get it
in the form of a comment rather than an answer because my word
processor is not cooperating with such a large list!

You will find what you are looking for with the search form at the
National Center for Educational Statistics:
http://nces.ed.gov/ipeds/cool/Search.asp

This search form allows you to search by geographic area, whether the
institution offers 2 year, 4 year, or advanced degrees, and whether
the institution is public or private.

The results yielded by the search form may be sorted alphabetically or
by student population. To get the student population figures, simply
click on the "size" link at the top of the results table. This will
recalculate the results by size of student body. The results table
will also provide you with a link for each school, which will give you
further information which may be helpful.

The site ranks 649 public insitituions offering 4 year or higher
programs and over 1,660 private institutions offering 4 year or higher
programs.

To get the search form to yield the results you are seeking, I
recommend that you select "any" in all of the drop-down boxes EXCEPT
the drop-down box for type of institution. I hope this helps you find
the information you are looking for.

Best wishes,
fsw

Important Disclaimer: Answers and comments provided on Google Answers are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Google does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. Please read carefully the Google Answers Terms of Service.

If you feel that you have found inappropriate content, please let us know by emailing us at answers-support@google.com with the question ID listed above. Thank you.
Search Google Answers for
Google Answers  


Google Home - Answers FAQ - Terms of Service - Privacy Policy