Dear nosecone1023,
These are the projections for the annual population growth in China,
the USA and North America in the years 2005 to 2010, as published by
the United States Census Bureau:
-- China --
Year - Total Population - Percentage Change from previous Year
2005 - 1,302,207,986 - +0.581
2006 - 1,309,833,866 - +0.587
2007 - 1,317,643,286 - +0.602
2008 - 1,325,716,960 - +0.620
2009 - 1,334,099,590 - +0.641
2010 - 1,342,782,540 - +0.657
-- United States of America --
Year - Total Population - Percentage Change from previous Year
2005 - 295,734,134 - +0.920
2006 - 298,444,215 - +0.906
2007 - 301,139,947 - +0.894
2008 - 303,824,646 - +0.883
2009 - 306,499,395 - +0.872
2010 - 309,162,581 - +0.860
-- North America --
(incl. Bermuda, Canada, Greenland, Saint Pierre and Miquelon, USA)
Year - Total Population - Percentage Change from previous Year
2005 - 328,667,927 - +0.92
2006 - 331,672,307 - +0.90
2007 - 334,659,631 - +0.89
2008 - 337,633,815 - +0.88
2009 - 340,596,311 - +0.87
2010 - 343,545,670 - +0.86
Source:
United States Census Bureau: International Data Base - Online
Demographic Aggregation
http://www.census.gov/ipc/www/idbagg.html
Hope this answers your question!
Regards,
Scriptor |