Google Answers Logo
View Question
 
Q: Children in the world ( No Answer,   1 Comment )
Question  
Subject: Children in the world
Category: Relationships and Society
Asked by: alooismynick-ga
List Price: $2.00
Posted: 28 Feb 2006 23:32 PST
Expires: 30 Mar 2006 23:32 PST
Question ID: 702347
How many children are there in the world segmented by country. Namely,
how many children are there in 3rd world countries, western countrie,
etc? Percentages?
Answer  
There is no answer at this time.

Comments  
Subject: Re: Children in the world
From: thither-ga on 01 Mar 2006 14:34 PST
 
This web site will allow you to generate tables like the one below
(other age groups are available):

http://www.census.gov/cgi-bin/ipc/agggen


Table 094. Midyear Population, by Age and Sex
---------------- --------------- -------------- --------------
----------- -------- -------- ------
Country or area/
Year/                 Population     Population     Population    
Percent  Percent  Percent    Sex
Age                   both sexes           male         female  both
sexes     male   female  ratio
---------------- --------------- -------------- --------------
----------- -------- -------- ------

WORLD/2006

Total, all ages    6,525,170,264  3,284,446,550  3,240,723,714      
100.0    100.0    100.0  101.3 (3)*
  0- 14            1,789,461,717    919,219,446    870,242,271       
27.4     28.0     26.9  105.6 (3)*
 15- 64            4,252,401,610  2,152,066,888  2,100,334,722       
65.2     65.5     64.8  102.5 (3)*
 65+                 483,306,937    213,160,216    270,146,721        
7.4      6.5      8.3   78.9 (3)*


LESS DEVELOPED COUNTRIES/2006

Total, all ages    5,312,454,228  2,695,406,919  2,617,047,309      
100.0    100.0    100.0  103.0 (3)*
  0- 14            1,586,587,857    815,204,753    771,383,104       
29.9     30.2     29.5  105.7 (3)*
 15- 64            3,430,938,195  1,742,612,644  1,688,325,551       
64.6     64.7     64.5  103.2 (3)*
 65+                 294,928,176    137,589,522    157,338,654        
5.6      5.1      6.0   87.4 (3)*


MORE DEVELOPED COUNTRIES/2006

Total, all ages    1,212,716,036    589,039,631    623,676,405      
100.0    100.0    100.0   94.4
  0- 14              202,873,860    104,014,693     98,859,167       
16.7     17.7     15.9  105.2
 15- 64              821,463,415    409,454,244    412,009,171       
67.7     69.5     66.1   99.4
 65+                 188,378,761     75,570,694    112,808,067       
15.5     12.8     18.1   67.0


SUB-SAHARAN AFRICA/2006

Total, all ages      749,437,000    374,031,646    375,405,354      
100.0    100.0    100.0   99.6
  0- 14              321,475,375    161,791,570    159,683,805       
42.9     43.3     42.5  101.3
 15- 64              405,824,410    202,411,454    203,412,956       
54.2     54.1     54.2   99.5
 65+                  22,137,215      9,828,622     12,308,593        
3.0      2.6      3.3   79.9


NORTHERN AFRICA/2006

Total, all ages      161,134,125     81,102,103     80,032,022      
100.0    100.0    100.0  101.3 (1)*
  0- 14               49,960,726     25,544,676     24,416,050       
31.0     31.5     30.5  104.6 (1)*
 15- 64              103,459,188     52,137,500     51,321,688       
64.2     64.3     64.1  101.6 (1)*
 65+                   7,714,211      3,419,927      4,294,284        
4.8      4.2      5.4   79.6 (1)*


NEAR EAST/2006

Total, all ages      195,068,377    100,637,983     94,430,394      
100.0    100.0    100.0  106.6
  0- 14               65,427,681     33,365,266     32,062,415       
33.5     33.2     34.0  104.1
 15- 64              120,566,346     62,995,035     57,571,311       
61.8     62.6     61.0  109.4
 65+                   9,074,350      4,277,682      4,796,668        
4.7      4.3      5.1   89.2


ASIA (EXCLUDING NEAR EAST)/2006

Total, all ages    3,687,982,236  1,882,357,919  1,805,624,317      
100.0    100.0    100.0  104.2
  0- 14              980,589,595    508,302,712    472,286,883       
26.6     27.0     26.2  107.6
 15- 64            2,466,347,835  1,260,530,866  1,205,816,969       
66.9     67.0     66.8  104.5
 65+                 241,044,806    113,524,341    127,520,465        
6.5      6.0      7.1   89.0


LATIN AMERICA AND THE CARIBBEAN/2006

Total, all ages      561,824,599    277,973,990    283,850,609      
100.0    100.0    100.0   97.9
  0- 14              162,024,241     82,613,158     79,411,083       
28.8     29.7     28.0  104.0
 15- 64              364,830,423    180,253,455    184,576,968       
64.9     64.8     65.0   97.7
 65+                  34,969,935     15,107,377     19,862,558        
6.2      5.4      7.0   76.1


WESTERN EUROPE/2006

Total, all ages      396,339,998    194,521,790    201,818,208      
100.0    100.0    100.0   96.4
  0- 14               63,147,584     32,432,515     30,715,069       
15.9     16.7     15.2  105.6
 15- 64              263,762,704    133,117,973    130,644,731       
66.5     68.4     64.7  101.9
 65+                  69,429,710     28,971,302     40,458,408       
17.5     14.9     20.0   71.6


EASTERN EUROPE/2006

Total, all ages      121,350,851     59,022,625     62,328,226      
100.0    100.0    100.0   94.7
  0- 14               19,529,628     10,047,538      9,482,090       
16.1     17.0     15.2  106.0
 15- 64               84,588,360     42,143,511     42,444,849       
69.7     71.4     68.1   99.3
 65+                  17,232,863      6,831,576     10,401,287       
14.2     11.6     16.7   65.7


BALTICS/2006

Total, all ages        7,184,974      3,344,910      3,840,064      
100.0    100.0    100.0   87.1
  0- 14                1,073,953        550,817        523,136       
14.9     16.5     13.6  105.3
 15- 64                4,955,859      2,406,604      2,549,255       
69.0     71.9     66.4   94.4
 65+                   1,155,162        387,489        767,673       
16.1     11.6     20.0   50.5


COMMONWEALTH OF INDEPENDENT STATES/2006

Total, all ages      280,081,548    131,796,654    148,284,894      
100.0    100.0    100.0   88.9
  0- 14               51,578,181     26,394,980     25,183,201       
18.4     20.0     17.0  104.8
 15- 64              193,057,956     93,568,792     99,489,164       
68.9     71.0     67.1   94.0
 65+                  35,445,411     11,832,882     23,612,529       
12.7      9.0     15.9   50.1


NORTHERN AMERICA/2006

Total, all ages      331,672,307    163,084,715    168,587,592      
100.0    100.0    100.0   96.7
  0- 14               66,680,624     34,102,719     32,577,905       
20.1     20.9     19.3  104.7
 15- 64              223,376,020    111,551,105    111,824,915       
67.3     68.4     66.3   99.8
 65+                  41,615,663     17,430,891     24,184,772       
12.5     10.7     14.3   72.1


OCEANIA/2006

Total, all ages       33,094,249     16,572,215     16,522,034      
100.0    100.0    100.0  100.3 (2)*
  0- 14                7,974,129      4,073,495      3,900,634       
24.1     24.6     23.6  104.4 (2)*
 15- 64               21,632,509     10,950,593     10,681,916       
65.4     66.1     64.7  102.5 (2)*
 65+                   3,487,611      1,548,127      1,939,484       
10.5      9.3     11.7   79.8 (2)*


CONTINENT OF AFRICA/2006

Total, all ages      910,571,125    455,133,749    455,437,376      
100.0    100.0    100.0   99.9 (1)*
  0- 14              371,436,101    187,336,246    184,099,855       
40.8     41.2     40.4  101.8 (1)*
 15- 64              509,283,598    254,548,954    254,734,644       
55.9     55.9     55.9   99.9 (1)*
 65+                  29,851,426     13,248,549     16,602,877        
3.3      2.9      3.6   79.8 (1)*


CONTINENT OF NORTH AMERICA/2006

Total, all ages      517,855,731    254,959,533    262,896,198      
100.0    100.0    100.0   97.0
  0- 14              125,525,195     64,112,847     61,412,348       
24.2     25.1     23.4  104.4
 15- 64              339,867,639    168,500,069    171,367,570       
65.6     66.1     65.2   98.3
 65+                  52,462,897     22,346,617     30,116,280       
10.1      8.8     11.5   74.2


CONTINENT OF SOUTH AMERICA/2006

Total, all ages      375,641,175    186,099,172    189,542,003      
100.0    100.0    100.0   98.2
  0- 14              103,179,670     52,603,030     50,576,640       
27.5     28.3     26.7  104.0
 15- 64              248,338,804    123,304,491    125,034,313       
66.1     66.3     66.0   98.6
 65+                  24,122,701     10,191,651     13,931,050        
6.4      5.5      7.3   73.2


CONTINENT OF ASIA/2006

Total, all ages    3,958,768,088  2,020,065,928  1,938,702,160      
100.0    100.0    100.0  104.2
  0- 14            1,068,139,427    552,962,443    515,176,984       
27.0     27.4     26.6  107.3
 15- 64            2,635,344,533  1,347,274,477  1,288,070,056       
66.6     66.7     66.4  104.6
 65+                 255,284,128    119,829,008    135,455,120        
6.4      5.9      7.0   88.5


CONTINENT OF EUROPE/2006

Total, all ages      729,239,896    351,615,953    377,623,943      
100.0    100.0    100.0   93.1
  0- 14              113,207,195     58,131,385     55,075,810       
15.5     16.5     14.6  105.5
 15- 64              497,934,527    247,488,304    250,446,223       
68.3     70.4     66.3   98.8
 65+                 118,098,174     45,996,264     72,101,910       
16.2     13.1     19.1   63.8


CONTINENT OF OCEANIA/2006

Total, all ages       33,094,249     16,572,215     16,522,034      
100.0    100.0    100.0  100.3 (2)*
  0- 14                7,974,129      4,073,495      3,900,634       
24.1     24.6     23.6  104.4 (2)*
 15- 64               21,632,509     10,950,593     10,681,916       
65.4     66.1     64.7  102.5 (2)*
 65+                   3,487,611      1,548,127      1,939,484       
10.5      9.3     11.7   79.8 (2)*
---------------- --------------- -------------- --------------
----------- -------- -------- ------
* Data missing for one or more variables for the number 
of countries shown.

The following countries were missing data for one or 
more variables and/or years:
Cook Islands                       
Wallis and Futuna                  
Western Sahara                     

Source: U.S. Census Bureau, International 
        Data Base.


Have a good day.

Important Disclaimer: Answers and comments provided on Google Answers are general information, and are not intended to substitute for informed professional medical, psychiatric, psychological, tax, legal, investment, accounting, or other professional advice. Google does not endorse, and expressly disclaims liability for any product, manufacturer, distributor, service or service provider mentioned or any opinion expressed in answers or comments. Please read carefully the Google Answers Terms of Service.

If you feel that you have found inappropriate content, please let us know by emailing us at answers-support@google.com with the question ID listed above. Thank you.
Search Google Answers for
Google Answers  


Google Home - Answers FAQ - Terms of Service - Privacy Policy