Google Answers Logo
View Question
 
Q: Top U.S. Cities, by Population, by State ( Answered 5 out of 5 stars,   0 Comments )
Question  
Subject: Top U.S. Cities, by Population, by State
Category: Reference, Education and News > General Reference
Asked by: flaypo-ga
List Price: $40.00
Posted: 16 Nov 2006 15:36 PST
Expires: 16 Dec 2006 15:36 PST
Question ID: 783407
I need a list of the top 100 U.S. cities, by population, for each of
the 50 states for a total of 5,000 cities.
Answer  
Subject: Re: Top U.S. Cities, by Population, by State
Answered By: scriptor-ga on 16 Nov 2006 17:36 PST
Rated:5 out of 5 stars
 
Dear flaypo,

Here are the lists you requested, with the population for each place.
You will note that for some states less than 100 places are listes.
That is not a mistake: Those states have less than 100 incorporated
places, so it is not possible to include that number of entries for
them.

The population estimates are the most current figures available from
the U.S. Census Bureau. This is the source of the data I used for
creating the lists:
http://www.census.gov/popest/cities/SUB-EST2005-4.html

Best regards,
Scriptor


ALABAMA	
	
Birmingham	231.483
Montgomery	200.127
Mobile	191.544
Huntsville	166.313
Tuscaloosa	81.358
Hoover	67.469
Dothan	62.713
Decatur	54.909
Auburn	49.928
Gadsden	37.405
Florence	36.480
Madison	35.893
Vestavia Hills	31.022
Prattville	30.043
Phenix City	29.460
Bessemer	28.641
Prichard	27.963
Alabaster	27.517
Homewood	23.963
Opelika	23.804
Anniston	23.741
Enterprise	22.892
Northport	21.216
Athens	20.972
Mountain Brook	20.821
Oxford	19.981
Pelham	19.450
Selma	19.401
Albertville	18.615
Daphne	18.581
Talladega	17.149
Trussville	16.760
Fairhope	15.391
Center Point	15.368
Hueytown	15.192
Alexander City	14.957
Scottsboro	14.840
Ozark	14.833
Millbrook	14.805
Cullman	14.735
Jasper	14.088
Troy	13.935
Fort Payne	13.573
Eufaula	13.463
Helena	13.237
Hartselle	13.080
Sylacauga	12.956
Gardendale	12.830
Saraland	12.683
Muscle Shoals	12.523
Fairfield	11.696
Tuskegee	11.590
Foley	11.419
Leeds	11.053
Pell City	11.010
Moody	10.764
Pleasant Grove	10.312
Irondale	9.531
Sheffield	9.228
Valley	9.000
Rainbow City	8.880
Jacksonville	8.862
Russellville	8.793
Andalusia	8.691
Clanton	8.336
Tuscumbia	8.170
Boaz	7.893
Southside	7.838
Bay Minette	7.808
Guntersville	7.721
Lanett	7.590
Demopolis	7.555
Atmore	7.530
Arab	7.498
Gulf Shores	7.263
Greenville	7.104
Wetumpka	6.905
Fultondale	6.853
Calera	6.707
Tarrant	6.691
Monroeville	6.690
Opp	6.658
Roanoke	6.650
Oneonta	6.537
Hamilton	6.496
Attalla	6.474
Chickasaw	6.000
Satsuma	5.951
Spanish Fort	5.642
Brewton	5.373
Midfield	5.319
Jackson	5.285
Glencoe	5.265
Montevallo	5.092
Orange Beach	5.055
Tallassee	5.032
Childersburg	5.000
Piedmont	4.969
Lincoln	4.921
Adamsville	4.845
	
	
ALASKA	
	
Anchorage municipality	275.043
Fairbanks	31.324
Juneau 	30.987
Sitka 	8.986
Wasilla	8.471
Kenai	7.464
Ketchikan	7.410
Palmer	6.920
Kodiak	6.273
Bethel	6.262
Homer	5.364
Unalaska	4.347
Barrow	4.218
Soldotna	4.087
Valdez	4.015
Nome	3.590
Kotzebue	3.237
Seward	3.016
Petersburg	3.010
Dillingham	2.468
Cordova	2.327
Wrangell	2.117
North Pole	1.778
Houston	1.614
Craig	1.217
Hooper Bay	1.085
Sand Point	951
Delta Junction	897
Skagway	828
Emmonak	823
Selawik	819
Chevak	819
Togiak	810
Mountain Village	808
Akutan	784
Klawock	767
Unalakleet	752
Hoonah	751
King Cove	748
Kwethluk	726
Point Hope	704
Alakanuk	697
Noorvik	672
Kake	667
Gambell	653
Savoonga	648
Galena	641
Kotlik	635
Pilot Station	590
Aniak	581
Shishmaref	565
Quinhagak	563
Fort Yukon	561
Stebbins	552
Toksook Bay	542
St. Mary's	536
Wainwright	507
Thorne Bay	503
Scammon Bay	499
Angoon	481
Nunapitchuk	474
New Stuyahok	472
St. Paul	460
Kachemak	435
Buckland	430
Kiana	411
Manokotak	400
Chefornak	400
Kivalina	399
Napaskiak	397
Saxman	388
Nuiqsut	386
Gustavus	380
McGrath	379
Marshall	374
Nenana	371
St. Michael	370
Napakiak	359
Hydaburg	351
Ambler	328
Anderson	324
Nulato	318
Russian Mission	317
Elim	316
Akiak	314
Seldovia	300
Koyuk	299
Tanana	290
Eek	285
Adak	278
Brevig Mission	278
Huslia	277
Lower Kalskag	272
Kaktovik	272
Shungnak	272
Teller	269
Anaktuvuk Pass	262
Port Lions	234
Goodnews Bay	234
Upper Kalskag	234
	
	
ARIZONA	
	
Phoenix	1.461.575
Tucson	515.526
Mesa	442.780
Glendale	239.435
Chandler	234.939
Scottsdale	226.013
Gilbert	173.989
Tempe	161.143
Peoria	138.200
Yuma	84.688
Surprise	74.411
Avondale	66.706
Flagstaff	57.391
Lake Havasu City	55.338
Goodyear	43.941
Sierra Vista	41.908
Prescott	40.360
Bullhead City	39.101
Oro Valley	38.438
Prescott Valley	33.068
Casa Grande	32.855
Apache Junction	32.297
Marana	26.098
Kingman	25.547
Fountain Hills	23.217
El Mirage	22.171
San Luis	21.646
Nogales	20.833
Florence	17.053
Douglas	16.791
Queen Creek	16.628
Payson	14.729
Paradise Valley	14.558
Sedona	11.220
Cottonwood	10.894
Eloy	10.855
Camp Verde	10.155
Somerton	10.071
Show Low	10.000
Winslow	9.931
Chino Valley	9.710
Buckeye	9.619
Sahuarita	9.007
Safford	8.932
Coolidge	8.154
Globe	7.187
Page	6.794
Wickenburg	6.224
Bisbee	6.177
Tolleson	5.974
South Tucson	5.562
Guadalupe	5.258
Holbrook	5.126
Snowflake	4.958
Benson	4.934
Cave Creek	4.884
Litchfield Park	4.523
Colorado City	4.371
Pinetop-Lakeside	4.156
Eagar	4.126
Thatcher	4.121
Youngtown	4.021
Taylor	3.807
Willcox	3.769
Clarkdale	3.753
Carefree	3.706
Dewey-Humboldt	3.613
St. Johns	3.538
Quartzsite	3.397
Parker	3.222
Superior	3.158
Williams	3.094
Kearny	2.765
Clifton	2.265
Mammoth	2.167
Gila Bend	2.055
Pima	1.965
Springerville	1.956
Huachuca City	1.890
Wellton	1.862
Miami	1.841
Tombstone	1.569
Maricopa	1.486
Fredonia	1.051
Hayden	843
Patagonia	825
Duncan	713
Winkelman	444
Jerome	343
	
	
ARKANSAS	
	
Little Rock	184.564
Fort Smith	82.481
Fayetteville	66.655
Springdale	60.096
Jonesboro	59.358
North Little Rock	58.803
Pine Bluff	52.693
Conway	51.999
Rogers	48.353
Hot Springs	37.847
Jacksonville	30.367
Texarkana	30.006
Bentonville	29.538
West Memphis	28.181
Benton	25.673
Russellville	25.520
Paragould	23.775
Sherwood	23.149
Van Buren	21.249
Cabot	21.039
Searcy	20.663
El Dorado	20.467
Blytheville	16.638
Maumelle	14.318
Forrest City	14.078
Siloam Springs	13.604
Bryant	13.185
Harrison	12.764
Camden	12.204
Mountain Home	11.896
Arkadelphia	10.548
Magnolia	10.478
Hope	10.467
Marion	9.792
Batesville	9.556
Stuttgart	9.376
Monticello	9.327
Malvern	9.068
Wynne	8.569
Clarksville	8.311
Osceola	8.128
Greenwood	7.914
West Helena	7.876
Newport	7.281
Lowell	7.042
Heber Springs	7.016
Trumann	6.922
Pocahontas	6.765
Morrilton	6.607
Warren	6.263
De Queen	5.953
Crossett	5.802
Helena	5.687
Beebe	5.623
Mena	5.608
Centerton	5.477
White Hall	5.114
Berryville	4.935
Nashville	4.929
Dumas	4.862
Marianna	4.792
Alma	4.734
Walnut Ridge	4.724
Cherokee Village	4.633
Ashdown	4.592
Lonoke	4.552
Fordyce	4.409
Farmington	4.376
Sheridan	4.349
Dardanelle	4.337
Barling	4.318
Prescott	4.285
McGehee	4.233
Booneville	4.162
Paris	3.707
Piggott	3.661
Gosnell	3.661
Greenbrier	3.615
Ozark	3.586
Waldron	3.555
Brinkley	3.520
Dermott	3.463
Corning	3.456
De Witt	3.414
Pea Ridge	3.344
Bald Knob	3.316
Ward	3.271
England	3.028
Charleston	3.025
Haskell	3.016
Mountain View	2.998
Prairie Grove	2.996
Earle	2.895
Atkins	2.890
Green Forest	2.859
Hamburg	2.844
Manila	2.813
Little Flock	2.781
Johnson	2.746
Marked Tree	2.720
Vilonia	2.719
	
	
CALIFORNIA	
	
Los Angeles	3.844.829
San Diego	1.255.540
San Jose	912.332
San Francisco	739.426
Long Beach	474.014
Fresno	461.116
Sacramento	456.441
Oakland	395.274
Santa Ana	340.368
Anaheim	331.804
Bakersfield	295.536
Riverside	290.086
Stockton	286.926
Chula Vista	210.497
Modesto	207.011
Fremont	200.468
Glendale	200.065
San Bernardino	198.550
Huntington Beach	194.457
Irvine	186.852
Oxnard	183.628
Moreno Valley	178.367
Ontario	172.679
Rancho Cucamonga	169.353
Santa Clarita	168.253
Oceanside	166.108
Garden Grove	166.075
Fontana	163.860
Pomona	153.787
Santa Rosa	153.158
Corona	149.387
Salinas	146.431
Pasadena	143.731
Torrance	142.384
Hayward	140.293
Orange	134.950
Palmdale	134.570
Escondido	134.085
Lancaster	134.032
Fullerton	132.787
Sunnyvale	128.902
Thousand Oaks	124.359
Concord	123.252
El Monte	122.513
Simi Valley	118.687
Vallejo	117.483
Inglewood	114.467
Elk Grove	112.338
Costa Mesa	109.830
Downey	109.718
Visalia	108.669
West Covina	108.185
Roseville	105.940
Norwalk	105.834
Santa Clara	105.402
Fairfield	104.476
Burbank	104.108
San Buenaventura (Ventura)	104.017
Richmond	102.186
Berkeley	100.744
Antioch	100.631
Daly City	100.339
Rialto	99.513
South Gate	98.897
Compton	95.659
Mission Viejo	94.982
Carson	93.955
Vacaville	92.985
El Cajon	92.487
Victorville	91.264
San Mateo	91.081
Carlsbad	90.773
Vista	90.402
Redding	89.641
Westminster	89.523
Santa Monica	87.800
Alhambra	87.410
Clovis	86.527
Citrus Heights	86.272
Santa Barbara	85.899
Temecula	85.799
Hawthorne	85.697
Whittier	84.473
Santa Maria	84.346
Murrieta	82.778
Lakewood	80.467
Tracy	79.964
Newport Beach	79.834
Buena Park	79.174
Baldwin Park	78.861
Livermore	78.409
San Leandro	78.178
Hesperia	77.984
Chino	77.578
Lake Forest	76.412
Chino Hills	75.722
Napa	74.782
Bellflower	74.570
Merced	73.767
Upland	73.589
	
	
COLORADO	
	
Denver	557.917
Colorado Springs	369.815
Aurora	297.235
Lakewood	140.671
Fort Collins	128.026
Thornton	105.182
Westminster	105.084
Arvada	103.966
Pueblo	103.495
Centennial	98.243
Boulder	91.685
Greeley	87.596
Longmont	81.818
Loveland	59.563
Grand Junction	45.299
Broomfield	43.478
Littleton	40.396
Parker	38.428
Castle Rock	35.745
Commerce City	34.189
Northglenn	32.906
Englewood	32.350
Wheat Ridge	31.242
Brighton	28.013
Lafayette	23.884
Fountain	19.081
Louisville	18.358
Evans	17.470
Golden	17.366
Canon City	16.000
Durango	15.501
Montrose	15.479
Windsor	14.874
Greenwood Village	12.817
Sterling	12.589
Erie	12.351
Federal Heights	11.706
Fort Morgan	10.844
Superior	10.308
Steamboat Springs	9.354
Craig	9.143
Trinidad	9.077
Alamosa	8.682
Glenwood Springs	8.564
Lone Tree	8.554
Lamar	8.414
Cortez	8.244
Delta	8.135
Rifle	8.038
La Junta	7.260
Johnstown	7.250
Fort Lupton	7.121
Fruita	6.878
Woodland Park	6.660
Frederick	6.620
Firestone	6.410
Avon	6.349
Cherry Hills Village	6.138
Carbondale	5.825
Estes Park	5.812
Aspen	5.804
Milliken	5.593
Sheridan	5.483
Salida	5.476
Gunnison	5.298
Edgewater	5.211
Brush	5.186
Berthoud	5.055
Manitou Springs	5.039
Gypsum	4.964
Glendale	4.771
Vail	4.589
Eagle	4.276
Monte Vista	4.212
Rocky Ford	4.121
Walsenburg	3.946
Eaton	3.932
Florence	3.685
Silverthorne	3.610
Lochbuie	3.588
Dacono	3.529
Burlington	3.493
Wellington	3.469
Yuma	3.231
Orchard City	3.053
New Castle	3.017
Basalt	3.007
Leadville	2.688
Palisade	2.683
Breckenridge	2.680
Mead	2.663
Platteville	2.598
Las Animas	2.543
Bennett	2.536
Monument	2.508
Center	2.497
Frisco	2.418
Telluride	2.303
Holyoke	2.289
Palmer Lake	2.271
	
	
CONNECTICUT	
	
Bridgeport	139.008
New Haven	124.791
Hartford	124.397
Stamford	120.045
Waterbury	107.902
Norwalk	84.437
Danbury	78.736
New Britain	71.254
Bristol	61.353
Meriden	59.653
Milford 	53.045
West Haven	52.923
Middletown	47.438
Shelton	39.477
Norwich	36.598
Torrington	35.995
Naugatuck	31.864
New London	26.174
Ansonia	18.744
Derby	12.536
Groton	9.493
Danielson	4.285
Jewett City	3.001
Newtown	1.835
Woodmont	1.757
Litchfield	1.340
Stonington	1.054
Bantam	808
Groton Long Point	680
Fenwick	54
	
	
DELAWARE	
	
Wilmington	72.786
Dover	34.288
Newark	30.060
Middletown	9.121
Smyrna	7.413
Milford	7.201
Seaford	6.997
Elsmere	5.722
Georgetown	4.911
New Castle	4.836
Laurel	3.822
Harrington	3.236
Lewes	3.116
Millsboro	2.505
Camden	2.281
Milton	1.791
Selbyville	1.742
Bridgeville	1.578
Rehoboth Beach	1.556
Delaware City	1.510
Delmar	1.483
Clayton	1.400
Bellefonte	1.288
Wyoming	1.242
Newport	1.106
Ocean View	1.094
Blades	999
Bethany Beach	943
Greenwood	883
Felton	838
Frankford	754
Frederica	697
Dagsboro	555
South Bethany	514
Arden	484
Houston	461
Townsend	373
Fenwick Island	357
Cheswold	345
Ellendale	344
Bowers	330
Odessa	322
Dewey Beach	311
Ardentown	308
Ardencroft	274
Millville	272
Kenton	256
Magnolia	239
Leipsic	218
Slaughter Beach	211
Little Creek	207
Woodside	195
Bethel	195
Viola	166
Henlopen Acres	139
Hartly	84
Farmington	81
	
	
DISTRICT OF COLUMBIA	
	
Washington	550.521
	
	
FLORIDA	
	
Jacksonville	782.623
Miami	386.417
Tampa	325.989
St. Petersburg	249.079
Hialeah	220.485
Orlando	213.223
Fort Lauderdale	167.380
Tallahassee	158.500
Pembroke Pines	150.380
Hollywood	145.629
Cape Coral	140.010
Port St. Lucie	131.692
Coral Springs	128.804
Clearwater	108.687
Gainesville	108.184
Miramar	106.623
Pompano Beach	104.179
Miami Gardens	99.438
West Palm Beach	97.498
Palm Bay	92.833
Sunrise	90.589
Lakeland	88.713
Miami Beach	87.925
Boca Raton	86.632
Plantation	85.989
Davie	84.204
Deltona	82.788
Melbourne	76.646
Deerfield Beach	76.348
Largo	74.473
Boynton Beach	66.885
Weston	65.679
Delray Beach	64.757
Daytona Beach	64.421
Palm Coast	60.952
Tamarac	59.923
Lauderhill	59.621
Kissimmee	59.364
Fort Myers	58.428
North Miami	57.654
Margate	56.002
Pensacola	54.055
Bradenton	53.917
Port Orange	53.746
Sarasota	53.711
Wellington	53.583
Ocala	49.745
Coconut Creek	49.017
Palm Beach Gardens	48.989
Jupiter	47.909
Pinellas Park	47.352
Sanford	47.257
Homestead	44.494
Titusville	43.767
Coral Gables	42.871
North Lauderdale	42.262
North Port	42.253
Altamonte Springs	41.057
North Miami Beach	39.442
Ormond Beach	38.613
Fort Pierce	38.552
Bonita Springs	37.992
Panama City	37.188
Hallandale Beach	37.083
Dunedin	36.690
Lake Worth	36.342
Apopka	34.728
Riviera Beach	33.772
Winter Springs	32.583
Greenacres	32.525
Lauderdale Lakes	31.826
Oakland Park	31.713
Plant City	31.450
Royal Palm Beach	30.886
Cooper City	30.022
Ocoee	29.849
Oviedo	29.848
Winter Haven	29.501
Aventura	29.391
Dania Beach	28.782
Winter Park	28.179
Winter Garden	25.500
De Land	24.375
Casselberry	24.298
Rockledge	24.245
Key West	23.935
Palmetto Bay	23.590
Tarpon Springs	22.651
St. Cloud	22.508
New Smyrna Beach	22.356
Miami Lakes	22.321
Parkland	22.145
Temple Terrace	21.978
Doral	21.895
Jacksonville Beach	21.770
Naples	21.709
Edgewater	21.132
Venice	20.974
Hialeah Gardens	19.930
Fort Walton Beach	19.817
	
	
GEORGIA	
	
Atlanta	470.688
Augusta-Richmond County 	190.782
Columbus	185.271
Savannah	128.453
Athens-Clarke County 	103.238
Macon	94.316
Roswell	85.920
Albany	75.394
Marietta	61.261
Warner Robins	57.907
Smyrna	47.643
Valdosta	45.205
East Point	40.680
Alpharetta	40.128
Rome	35.816
Peachtree City	34.524
Gainesville	32.444
Dalton	32.140
Kennesaw	30.522
Hinesville	28.615
Lawrenceville	28.393
Douglasville	27.568
LaGrange	27.362
Newnan	24.654
Statesboro	24.612
Duluth	24.482
Griffin	23.286
Forest Park	22.201
Carrollton	21.837
College Park	20.181
Woodstock	19.602
Milledgeville	19.397
Snellville	19.238
Thomasville	18.725
Acworth	18.428
Decatur	17.884
Canton	17.685
Cartersville	17.653
Dublin	16.924
Americus	16.873
St. Marys	16.404
Tifton	16.327
Brunswick	15.956
Sugar Hill	15.696
McDonough	15.523
Riverdale	15.475
Union City	15.382
Waycross	15.112
Moultrie	14.913
Powder Springs	14.507
Fayetteville	14.363
Covington	13.856
Calhoun	13.570
Stockbridge	13.140
Suwanee	12.553
Winder	12.451
Monroe	12.329
Conyers	12.205
Kingsland	12.063
Bainbridge	11.874
Cordele	11.493
Lilburn	11.416
Vidalia	11.037
Perry	11.018
Douglas	10.978
Buford	10.972
Pooler	10.019
Villa Rica	9.897
Norcross	9.887
Doraville	9.872
Jesup	9.851
Cusseta-Chattahochee County	9.805
Cedartown	9.771
Chamblee	9.763
Garden City	9.550
Cairo	9.389
Thomaston	9.265
Richmond Hill	9.187
Toccoa	9.103
Fort Oglethorpe	8.964
Fitzgerald	8.920
Loganville	8.881
Dallas	8.667
Fairburn	8.564
Fort Valley	8.197
Grovetown	7.483
Swainsboro	7.162
Auburn	7.134
Stone Mountain	7.080
Clarkston	7.078
Thomson	6.866
Eatonton	6.758
La Fayette	6.753
Centerville	6.624
Austell	6.566
Rincon	6.349
Hapeville	6.085
Sandersville	6.031
Waynesboro	5.999
Sylvester	5.924
	
	
HAWAII	
	
Honolulu CDP	377.379
	
	
IDAHO	
	
Boise City	193.161
Nampa	71.713
Pocatello	53.372
Idaho Falls	52.338
Meridian	52.240
Coeur d'Alene	40.059
Twin Falls	38.630
Caldwell	34.433
Lewiston	31.081
Rexburg	26.265
Post Falls	23.162
Moscow	21.862
Eagle	17.338
Hayden	11.906
Mountain Home	11.565
Garden City	11.424
Ammon	10.925
Blackfoot	10.828
Chubbuck	10.707
Kuna	10.153
Burley	9.131
Jerome	8.503
Sandpoint	8.105
Hailey	7.583
Payette	7.560
Emmett	6.124
Rathdrum	5.740
Weiser	5.420
Rupert	5.225
Preston	5.019
Middleton	4.409
Fruitland	4.406
American Falls	4.162
Shelley	4.131
Buhl	4.015
St. Anthony	3.348
Gooding	3.320
Soda Springs	3.256
Rigby	3.245
Grangeville	3.151
Orofino	3.145
Ketchum	3.145
Salmon	3.072
Star	2.767
Heyburn	2.755
Bonners Ferry	2.725
Kimberly	2.686
St. Maries	2.634
Homedale	2.577
Montpelier	2.507
McCall	2.415
Dalton Gardens	2.400
Wendell	2.396
Kellogg	2.298
Bellevue	2.203
Malad City	2.124
Priest River	1.909
Aberdeen	1.828
Parma	1.799
Filer	1.768
Pinehurst	1.588
Shoshone	1.574
Spirit Lake	1.500
Sugar City	1.479
Osburn	1.458
Glenns Ferry	1.451
Wilder	1.451
Sun Valley	1.444
New Plymouth	1.403
Victor	1.365
Iona	1.256
Driggs	1.197
Kamiah	1.148
Lapwai	1.116
Ashton	1.105
Cottonwood	1.070
Ucon	1.015
Cascade	1.005
Arco	989
Plummer	985
Marsing	976
Grace	972
Hansen	961
Paul	947
Wallace	907
Greenleaf	890
Genesee	879
Challis	844
Hagerman	838
Horseshoe Bend	834
McCammon	789
Mullan	788
Troy	744
Council	742
Potlatch	735
Menan	726
Moyie Springs	722
Hazelton	720
Athol	707
Hauser	705
	
	
ILLINOIS	
	
Chicago	2.842.518
Aurora	168.181
Rockford	152.916
Naperville	141.579
Joliet	136.208
Springfield	115.668
Peoria	112.685
Elgin	98.645
Waukegan	91.396
Cicero	82.741
Decatur	77.836
Evanston	75.236
Arlington Heights	74.620
Schaumburg	72.805
Champaign	71.568
Bloomington	69.749
Bolingbrook	68.365
Palatine	67.232
Skokie	64.678
Tinley Park	57.477
Des Plaines	56.551
Orland Park	55.461
Wheaton	54.700
Mount Prospect	54.482
Oak Lawn	53.991
Hoffman Estates	52.046
Berwyn	51.409
Oak Park	50.757
Normal	49.927
Downers Grove	49.094
Glenview	45.989
Elmhurst	44.976
Buffalo Grove	43.115
Moline	42.892
Lombard	42.816
DeKalb	42.085
Belleville	41.143
Crystal Lake	40.922
Carol Stream	40.040
Quincy	39.841
Rock Island	38.702
Bartlett	38.479
Urbana	38.463
Calumet City	37.795
Streamwood	37.312
Hanover Park	37.229
Carpentersville	37.204
Park Ridge	36.983
Addison	36.811
Wheeling	36.641
Romeoville	36.396
Northbrook	34.190
Woodridge	34.058
Elk Grove Village	34.025
North Chicago	33.376
Pekin	33.331
Danville	32.920
Mundelein	32.774
Glendale Heights	32.465
St. Charles	32.332
Galesburg	32.017
Highland Park	31.380
Chicago Heights	31.373
Granite City	30.796
Gurnee	30.772
East St. Louis	29.843
Alton	29.433
Niles	29.330
Algonquin	29.022
Lake in the Hills	28.786
Harvey	28.771
Round Lake Beach	28.253
Plainfield	28.162
Oak Forest	28.116
Burbank	27.634
Lansing	27.324
Glen Ellyn	27.193
Batavia	27.172
Wilmette	26.922
Kankakee	26.642
West Chicago	26.554
Maywood	25.777
Freeport	25.612
Collinsville	25.487
O'Fallon	25.155
McHenry	24.863
Westmont	24.863
Carbondale	24.806
Homer Glen	24.736
Belvidere	24.593
Dolton	24.504
Elmwood Park	24.499
Zion	24.303
Edwardsville	24.047
Vernon Hills	23.957
Rolling Meadows	23.909
Geneva	23.424
Lisle	23.376
Oswego	23.330
Roselle	23.240
	
	
INDIANA	
	
Indianapolis 	784.118
Fort Wayne	223.341
Evansville	115.918
South Bend	105.262
Gary	98.715
Hammond	79.217
Bloomington	69.017
Muncie	66.164
Lafayette	60.459
Carmel	59.243
Anderson	57.500
Fishers	57.220
Terre Haute	56.893
Elkhart	52.270
Mishawaka	48.497
Kokomo	46.178
Greenwood	42.236
Lawrence	40.959
Columbus	39.380
Noblesville	38.825
Richmond	37.560
New Albany	36.772
Portage	35.687
Michigan City	32.205
Merrillville	31.525
Goshen	31.269
East Chicago	30.946
Marion	30.644
Valparaiso	29.102
Jeffersonville	28.621
West Lafayette	28.599
Schererville	28.394
Hobart	27.768
Plainfield	23.532
Highland	23.172
Crown Point	22.697
Munster	22.347
Franklin	21.747
La Porte	21.092
Clarksville	21.060
Logansport	19.211
Seymour	18.890
New Castle	18.718
Brownsburg	18.290
Vincennes	18.077
Shelbyville	18.063
Huntington	17.011
Griffith	16.666
Greenfield	16.654
Frankfort	16.432
Crawfordsville	15.155
Dyer	15.071
Lebanon	14.633
Connersville	14.368
Beech Grove	14.069
Jasper	13.767
New Haven	13.676
Lake Station	13.565
Bedford	13.551
Warsaw	12.735
Peru	12.732
Auburn	12.687
Madison	12.443
Speedway	12.408
Westfield	12.322
Chesterton	12.032
Zionsville	11.853
Martinsville	11.657
Washington	11.357
Wabash	11.209
Mooresville	11.111
Plymouth	10.876
St. John	10.783
Greensburg	10.536
Greencastle	10.065
Kendallville	10.018
Cedar Lake	9.901
Decatur	9.547
Bluffton	9.460
Elwood	9.167
Avon	8.918
Princeton	8.652
Brazil	8.214
Charlestown	8.052
Lowell	8.039
Columbia City	8.024
Angola	7.890
Tell City	7.690
Danville	7.425
Mount Vernon	7.238
Nappanee	6.955
Boonville	6.782
Hartford City	6.684
Salem	6.453
Rochester	6.451
North Vernon	6.433
Batesville	6.407
Rensselaer	6.234
Portland	6.191
Scottsburg	6.060
	
	
IOWA	
	
Des Moines	194.163
Cedar Rapids	123.119
Davenport	98.845
Sioux City	83.148
Waterloo	66.483
Iowa City	62.887
Council Bluffs	59.568
Dubuque	57.798
West Des Moines	52.768
Ames	52.263
Ankeny	36.681
Cedar Falls	36.471
Urbandale	34.696
Bettendorf	31.890
Marion	30.233
Mason City	27.909
Clinton	27.086
Marshalltown	25.977
Fort Dodge	25.493
Burlington	25.436
Ottumwa	24.798
Muscatine	22.757
Coralville	17.811
Newton	15.607
Indianola	13.944
Clive	13.851
Altoona	12.938
Johnston	12.931
Boone	12.831
Spencer	11.117
Fort Madison	11.048
Oskaloosa	11.026
Keokuk	10.762
Pella	10.291
Carroll	10.047
Storm Lake	9.963
Fairfield	9.404
Le Mars	9.349
Grinnell	9.332
Waverly	9.298
Waukee	9.213
Perry	8.865
North Liberty	8.808
Mount Pleasant	8.767
Decorah	8.084
Webster City	8.077
Clear Lake	7.913
Norwalk	7.877
Charles City	7.606
Knoxville	7.512
Denison	7.374
Creston	7.359
Washington	7.207
Atlantic	6.959
Hiawatha	6.596
Sioux Center	6.513
Oelwein	6.371
Estherville	6.347
Pleasant Hill	6.229
Nevada	6.129
Independence	6.054
Maquoketa	6.054
Grimes	6.037
Red Oak	5.919
Centerville	5.788
Orange City	5.775
Glenwood	5.650
Anamosa	5.616
Clarinda	5.523
Algona	5.505
Shenandoah	5.239
Vinton	5.219
De Witt	5.204
Harlan	5.170
Iowa Falls	5.112
Manchester	5.074
Cherokee	5.027
Winterset	4.877
Sheldon	4.807
Osceola	4.783
Chariton	4.609
Windsor Heights	4.607
Spirit Lake	4.590
Evansdale	4.585
Eldridge	4.484
Jefferson	4.407
Humboldt	4.366
Camanche	4.260
Forest City	4.250
Hampton	4.224
Mount Vernon	4.051
Adel	4.046
Dyersville	4.043
Waukon	4.013
Sergeant Bluff	3.819
Cresco	3.774
Emmetsburg	3.706
Monticello	3.701
Albia	3.679
West Liberty	3.603
	
	
KANSAS	
	
Wichita	354.865
Overland Park	164.811
Kansas City	144.210
Topeka	121.946
Olathe	111.334
Lawrence	81.816
Shawnee	57.628
Manhattan	48.668
Salina	45.956
Lenexa	43.434
Hutchinson	40.961
Leavenworth	35.213
Leawood	30.145
Garden City	27.098
Emporia	26.456
Dodge City	26.104
Prairie Village	21.454
Derby	20.543
Liberal	20.257
Hays	19.632
Pittsburg	19.214
Newton	18.229
Junction City	16.402
Great Bend	15.440
Gardner	14.317
McPherson	13.695
El Dorado	12.659
Ottawa	12.597
Winfield	11.861
Arkansas City	11.581
Parsons	11.212
Merriam	10.769
Coffeyville	10.359
Lansing	10.214
Atchison	10.169
Haysville	9.817
Mission	9.751
Independence	9.284
Andover	9.114
Chanute	9.006
Augusta	8.608
Wellington	8.098
Fort Scott	7.990
Park City	7.173
Roeland Park	6.975
Bonner Springs	6.942
Bel Aire	6.557
Pratt	6.447
Abilene	6.409
Iola	6.008
Ulysses	5.650
Mulvane	5.628
Valley Center	5.508
Concordia	5.371
Paola	5.292
Eudora	5.284
De Soto	5.170
Colby	5.030
Osawatomie	4.616
Edwardsville	4.503
Spring Hill	4.494
Goodland	4.485
Clay Center	4.378
Russell	4.342
Baxter Springs	4.246
Wamego	4.243
Rose Hill	3.896
Larned	3.874
Fairway	3.840
Tonganoxie	3.774
Baldwin City	3.746
Beloit	3.703
Hugoton	3.644
Hesston	3.631
Lyons	3.554
Mission Hills	3.523
Scott City	3.474
Holton	3.400
Garnett	3.338
Goddard	3.337
Louisburg	3.313
Lindsborg	3.305
Basehor	3.287
Columbus	3.259
Hiawatha	3.236
Kingman	3.183
Galena	3.163
Marysville	3.151
Frontenac	3.101
Hoisington	2.996
Osage City	2.987
Ellsworth	2.887
Norton	2.806
Eureka	2.739
Hillsboro	2.731
Burlington	2.707
Girard	2.686
Neodesha	2.652
